Kullanim Istatistikleri: reservations.cvksoftware.online

Ozet Periyodu: Subat 2025
Yaratilma Tarihi 01-Mar-2025 07:05 EST

[Gunluk Istatistikler] [Saatlik Istatistikler] [URL'ler] [Giris] [Cikis] [Istemciler] [Referanslar] [Arama] [Ajanlar] [Ulkeler]

Aylik Istatistikler: Subat 2025
Toplam HIT'ler 374
Toplam Dosyalar 261
Toplam Sayfa 66
Toplam Ziyaret 32
Toplam KBaytlar 321
Toplam Ayni Istemciler 39
Toplam Ayni URL'ler 230
Toplam Ayni Referanslar 7
Toplam Ayni Kullanici Ajanlari 23
. Averaj Maksimum
Saatlik HIT 0 21
Gunluk HIT 13 30
Gunluk Dosyalar 9 13
Gunluk Sayfalar 2 14
Gunluk Istemciler 1 7
Gunluk Ziyaretler 1 4
Gunluk KBaytlar 11 144
Cevap Koduna Gore HIT
Kod 200 - TAMAM 69.79% 261
Kod 302 - Bulundu 8.82% 33
Kod 403 - Yasak 0.27% 1
Kod 404 - Bulunamadi 21.12% 79

Gunluk Kullanim: Subat 2025

Gunluk Istatistikler: Subat 2025
Gun HIT'ler Dosya Sayfa Ziyaret Istemci KBayt'a Gore
1 9 2.41% 8 3.07% 1 1.52% 1 3.12% 2 5.13% 0 0.16%
2 9 2.41% 8 3.07% 1 1.52% 1 3.12% 2 5.13% 0 0.16%
3 10 2.67% 9 3.45% 1 1.52% 1 3.12% 2 5.13% 4 1.24%
4 8 2.14% 8 3.07% 0 0.00% 0 0.00% 1 2.56% 0 0.16%
5 10 2.67% 8 3.07% 0 0.00% 0 0.00% 2 5.13% 3 0.92%
6 21 5.61% 9 3.45% 12 18.18% 1 3.12% 2 5.13% 15 4.69%
7 21 5.61% 13 4.98% 2 3.03% 2 6.25% 3 7.69% 144 45.03%
8 9 2.41% 8 3.07% 0 0.00% 0 0.00% 2 5.13% 2 0.54%
9 9 2.41% 8 3.07% 0 0.00% 0 0.00% 2 5.13% 2 0.53%
10 29 7.75% 8 3.07% 3 4.55% 1 3.12% 2 5.13% 22 7.01%
11 10 2.67% 8 3.07% 0 0.00% 0 0.00% 2 5.13% 3 0.92%
12 18 4.81% 12 4.60% 2 3.03% 2 6.25% 5 12.82% 15 4.63%
13 23 6.15% 10 3.83% 13 19.70% 3 9.38% 3 7.69% 16 4.98%
14 9 2.41% 8 3.07% 1 1.52% 1 3.12% 2 5.13% 0 0.16%
15 8 2.14% 8 3.07% 0 0.00% 0 0.00% 1 2.56% 0 0.16%
16 12 3.21% 9 3.45% 2 3.03% 1 3.12% 2 5.13% 5 1.62%
17 13 3.48% 10 3.83% 2 3.03% 2 6.25% 3 7.69% 6 2.01%
18 11 2.94% 10 3.83% 1 1.52% 1 3.12% 3 7.69% 5 1.63%
19 14 3.74% 12 4.60% 2 3.03% 2 6.25% 3 7.69% 10 3.11%
20 9 2.41% 8 3.07% 1 1.52% 1 3.12% 2 5.13% 0 0.16%
21 12 3.21% 10 3.83% 2 3.03% 2 6.25% 3 7.69% 5 1.63%
22 8 2.14% 8 3.07% 0 0.00% 0 0.00% 1 2.56% 0 0.16%
23 20 5.35% 13 4.98% 2 3.03% 2 6.25% 3 7.69% 20 6.14%
24 11 2.94% 8 3.07% 1 1.52% 1 3.12% 3 7.69% 3 0.92%
25 11 2.94% 9 3.45% 1 1.52% 1 3.12% 2 5.13% 3 0.82%
26 30 8.02% 13 4.98% 14 21.21% 4 12.50% 7 17.95% 28 8.79%
27 8 2.14% 8 3.07% 0 0.00% 0 0.00% 1 2.56% 0 0.16%
28 12 3.21% 10 3.83% 2 3.03% 2 6.25% 3 7.69% 5 1.59%

Saatlik Kullanim: Subat 2025

Saatlik Istatistikler: Subat 2025
Saat HIT'ler Dosya Sayfa KBayt'a Gore
Averaj Toplam Averaj Toplam Averaj Toplam Averaj Toplam
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 37 9.89% 1 32 12.26% 0 2 3.03% 1 15 4.64%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 34 9.09% 1 32 12.26% 0 2 3.03% 0 11 3.50%
5 0 2 0.53% 0 0 0.00% 0 0 0.00% 0 2 0.76%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 28 7.49% 1 28 10.73% 0 0 0.00% 0 2 0.55%
8 0 8 2.14% 0 4 1.53% 0 2 3.03% 0 12 3.71%
9 0 6 1.60% 0 2 0.77% 0 1 1.52% 0 8 2.62%
10 2 56 14.97% 1 31 11.88% 0 25 37.88% 1 32 9.97%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 1.60% 0 3 1.15% 0 1 1.52% 0 11 3.36%
13 1 33 8.82% 1 29 11.11% 0 2 3.03% 0 8 2.39%
14 0 2 0.53% 0 1 0.38% 0 1 1.52% 0 1 0.29%
15 1 35 9.36% 0 5 1.92% 0 8 12.12% 1 40 12.41%
16 1 46 12.30% 1 30 11.49% 0 14 21.21% 1 22 6.93%
17 0 14 3.74% 0 3 1.15% 0 3 4.55% 1 15 4.81%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 28 7.49% 1 28 10.73% 0 0 0.00% 0 2 0.55%
20 0 1 0.27% 0 0 0.00% 0 1 1.52% 0 0 0.00%
21 0 1 0.27% 0 0 0.00% 0 1 1.52% 0 0 0.00%
22 1 29 7.75% 1 28 10.73% 0 1 1.52% 0 2 0.55%
23 0 8 2.14% 0 5 1.92% 0 2 3.03% 5 138 42.97%

Top 30 / 230 Toplam URL'ler
# HIT'ler KBayt'a Gore URL
1 21 5.61% 30 9.37% /login.php
2 12 3.21% 43 13.51% /assets/images/favicon.ico.png
3 1 0.27% 0 0.02% /.well-known/acme-challenge/-09F2_O00AB668YZOQ-WETAK89BXUM55
4 1 0.27% 0 0.02% /.well-known/acme-challenge/-7FKN5MXCBAF7H1L7L7PYBS5TQ6-O-BP
5 1 0.27% 0 0.02% /.well-known/acme-challenge/-81E32BQ_0X9TT9UBAXMT6YB7MC1UKEM
6 1 0.27% 0 0.02% /.well-known/acme-challenge/-A9QQYGJ6XZWQ9MH4-BTA5NI1RFEFK5P
7 1 0.27% 0 0.02% /.well-known/acme-challenge/-CUKY5QXNK_5YORJS8U2CBUVVXRGT32A
8 1 0.27% 0 0.02% /.well-known/acme-challenge/-G8MLBPDSD3U7HM9KWF4QD7T_W03LU51
9 1 0.27% 0 0.02% /.well-known/acme-challenge/-WI8NULELC3B3X-I29Y4NY1UJCIBBQT8
10 1 0.27% 0 0.02% /.well-known/acme-challenge/-X4IPEJ6E3XCGCEBM1TGLI8Z52GUIX4K
11 1 0.27% 0 0.02% /.well-known/acme-challenge/-Y23NGZ-3HFVZLJF1294YMF99JQ5RZVH
12 1 0.27% 0 0.02% /.well-known/acme-challenge/05LNU38A6_GTODTKUDNR2I7JW18Y90BR
13 1 0.27% 0 0.02% /.well-known/acme-challenge/06WFT3-R1YSUBQXQZ_WC27CKR8C76C7E
14 1 0.27% 0 0.02% /.well-known/acme-challenge/0DNCUWNDGV_I9E04N7M9F2DN-8YFMVSI
15 1 0.27% 0 0.02% /.well-known/acme-challenge/0DX8NR9LEFH0W19R9N_GDFDKUX3XR38P
16 1 0.27% 0 0.02% /.well-known/acme-challenge/0F72OFXZLOGCFRLG0F9WK56RSRSTBCTW
17 1 0.27% 0 0.02% /.well-known/acme-challenge/0FSCX52CNRINQL0RA-PIJMLZV94CY8XI
18 1 0.27% 0 0.02% /.well-known/acme-challenge/0QEV-3PZG9IOT7BY2_MNHUKTK4LO075V
19 1 0.27% 0 0.02% /.well-known/acme-challenge/1DOEOYSJXUPWCWGKE022HRAWSZT3S5ZE
20 1 0.27% 0 0.02% /.well-known/acme-challenge/1KJ5Y2PVN_NVOFS7WW39F0K9MN4JXV6B
21 1 0.27% 0 0.02% /.well-known/acme-challenge/1O85HL56TTXNZ-KD900DW_ZBJBITNM3T
22 1 0.27% 0 0.02% /.well-known/acme-challenge/1OUF8K5U-ODWHCTZ0LONLG3YIG-U6KMM
23 1 0.27% 0 0.02% /.well-known/acme-challenge/1QWXVUAURMX6LQBGJHXX_NHJQTUPUK0P
24 1 0.27% 0 0.02% /.well-known/acme-challenge/1U5_5IJ242C8--TP5TQFC45W63M9NK7K
25 1 0.27% 0 0.02% /.well-known/acme-challenge/20CCL9_ROQU84NN9BF79A6QU9RTUW6D7
26 1 0.27% 0 0.02% /.well-known/acme-challenge/21NAF73I826K6R4ODRAFW_48E4U324GE
27 1 0.27% 0 0.02% /.well-known/acme-challenge/288TZE3NOGBDFPT0X_EVKE8YT44CJ6KG
28 1 0.27% 0 0.02% /.well-known/acme-challenge/28A5VXVVHCP63GSUGZJVOY4OWWC_CA42
29 1 0.27% 0 0.02% /.well-known/acme-challenge/2H561622TKZTIYEP1SY_2346HDNBS8U_
30 1 0.27% 0 0.02% /.well-known/acme-challenge/2N1N3Y1PDHQKNPLFCO9OOJYC-JIU27LQ

Top 10 / 230 Toplam URL'ler KBayt'a Gore
# HIT'ler KBayt'a Gore URL
1 1 0.27% 72 22.35% /assets/js/vendor.min.js
2 1 0.27% 60 18.67% /assets/vendor/lucide/umd/lucide.min.js
3 12 3.21% 43 13.51% /assets/images/favicon.ico.png
4 21 5.61% 30 9.37% /login.php
5 1 0.27% 4 1.12% /assets/js/app.min.js
6 1 0.27% 1 0.16% /assets/js/config.js
7 1 0.27% 0 0.02% /.well-known/acme-challenge/-09F2_O00AB668YZOQ-WETAK89BXUM55
8 1 0.27% 0 0.02% /.well-known/acme-challenge/-7FKN5MXCBAF7H1L7L7PYBS5TQ6-O-BP
9 1 0.27% 0 0.02% /.well-known/acme-challenge/-81E32BQ_0X9TT9UBAXMT6YB7MC1UKEM
10 1 0.27% 0 0.02% /.well-known/acme-challenge/-A9QQYGJ6XZWQ9MH4-BTA5NI1RFEFK5P

Top 30 / 39 Toplam Istemciler
# HIT'ler Dosya KBayt'a Gore Ziyaret Makine Adi
1 224 59.89% 224 85.82% 14 4.36% 0 0.00% 89-252-179-71.cprapid.com
2 21 5.61% 0 0.00% 22 6.85% 1 3.12% 104.131.22.69
3 13 3.48% 1 0.38% 15 4.54% 1 3.12% ec2-15-236-145-78.eu-west-3.compute.amazonaws.com
4 13 3.48% 1 0.38% 15 4.54% 2 6.25% ec2-15-237-52-223.eu-west-3.compute.amazonaws.com
5 13 3.48% 1 0.38% 15 4.54% 2 6.25% ec2-51-44-184-172.eu-west-3.compute.amazonaws.com
6 7 1.87% 5 1.92% 138 42.97% 1 3.12% ec2-15-236-225-192.eu-west-3.compute.amazonaws.com
7 6 1.60% 3 1.15% 11 3.36% 1 3.12% 167.94.138.198
8 6 1.60% 0 0.00% 6 1.90% 1 3.12% 167.99.72.171
9 6 1.60% 2 0.77% 8 2.62% 1 3.12% hn.kd.ny.adsl
10 5 1.34% 3 1.15% 10 2.98% 1 3.12% 1.192.195.5
11 4 1.07% 2 0.77% 6 1.86% 1 3.12% 138.197.170.187
12 4 1.07% 2 0.77% 6 1.86% 1 3.12% 167.71.255.177
13 4 1.07% 1 0.38% 5 1.47% 1 3.12% h25.iqdata.center
14 4 1.07% 2 0.77% 6 1.86% 1 3.12% scanner-202.hk2.censys-scanner.com
15 3 0.80% 2 0.77% 5 1.48% 1 3.12% 146.190.131.130
16 3 0.80% 2 0.77% 5 1.48% 1 3.12% 164.92.141.3
17 3 0.80% 2 0.77% 5 1.48% 1 3.12% 2.57.122.211
18 3 0.80% 1 0.38% 2 0.67% 1 3.12% crawl-xuxehn.mj12bot.com
19 2 0.53% 0 0.00% 2 0.76% 0 0.00% 1.192.192.6
20 2 0.53% 1 0.38% 2 0.73% 0 0.00% 1.192.195.11
21 2 0.53% 0 0.00% 1 0.38% 1 3.12% 1.192.195.8
22 2 0.53% 1 0.38% 1 0.35% 1 3.12% 226.211.56.34.bc.googleusercontent.com
23 2 0.53% 0 0.00% 2 0.76% 0 0.00% ec2-15-237-108-24.eu-west-3.compute.amazonaws.com
24 2 0.53% 0 0.00% 2 0.76% 0 0.00% ec2-15-237-44-70.eu-west-3.compute.amazonaws.com
25 2 0.53% 0 0.00% 2 0.76% 0 0.00% ec2-15-237-94-10.eu-west-3.compute.amazonaws.com
26 2 0.53% 1 0.38% 3 1.08% 1 3.12% ec2-34-240-189-153.eu-west-1.compute.amazonaws.com
27 2 0.53% 1 0.38% 3 1.08% 1 3.12% ec2-34-254-153-215.eu-west-1.compute.amazonaws.com
28 2 0.53% 1 0.38% 1 0.29% 1 3.12% ec2-35-171-144-152.compute-1.amazonaws.com
29 2 0.53% 1 0.38% 1 0.35% 1 3.12% strategic.monitoring.internet-measurement.com
30 1 0.27% 0 0.00% 0 0.00% 1 3.12% 147.185.132.228

Top 10 / 39 Toplam Istemciler KBayt'a Gore
# HIT'ler Dosya KBayt'a Gore Ziyaret Makine Adi
1 7 1.87% 5 1.92% 138 42.97% 1 3.12% ec2-15-236-225-192.eu-west-3.compute.amazonaws.com
2 21 5.61% 0 0.00% 22 6.85% 1 3.12% 104.131.22.69
3 13 3.48% 1 0.38% 15 4.54% 1 3.12% ec2-15-236-145-78.eu-west-3.compute.amazonaws.com
4 13 3.48% 1 0.38% 15 4.54% 2 6.25% ec2-15-237-52-223.eu-west-3.compute.amazonaws.com
5 13 3.48% 1 0.38% 15 4.54% 2 6.25% ec2-51-44-184-172.eu-west-3.compute.amazonaws.com
6 224 59.89% 224 85.82% 14 4.36% 0 0.00% 89-252-179-71.cprapid.com
7 6 1.60% 3 1.15% 11 3.36% 1 3.12% 167.94.138.198
8 5 1.34% 3 1.15% 10 2.98% 1 3.12% 1.192.195.5
9 6 1.60% 2 0.77% 8 2.62% 1 3.12% hn.kd.ny.adsl
10 6 1.60% 0 0.00% 6 1.90% 1 3.12% 167.99.72.171

Top 7 / 7 Toplam Referanslar
# HIT'ler Referans
1 325 86.90% - (Direct Request)
2 39 10.43% www.google.com
3 4 1.07% http://reservations.cvksoftware.online/login.php
4 3 0.80% http://reservations.cvksoftware.online/
5 1 0.27% http://reservations.cvksoftware.online
6 1 0.27% http://reservations.cvksoftware.online:80
7 1 0.27% http://reservations.cvksoftware.online:80/

Top 15 / 23 Toplam Kullanici Ajanlari
# HIT'ler Kullanici Ajani
1 224 59.89% Cpanel-HTTP-Client/1.0
2 39 10.43% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 21 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 14 3.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 14 3.74% Mozilla/5.0 (compatible)
6 10 2.67% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 7 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124
8 6 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 5 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 4 1.07% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 3 0.80% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 3 0.80% Go-http-client/1.1
13 3 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
14 3 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
15 3 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Ulkeye Gore Kullanim: Subat 2025

Top 2 / 2 Toplam Ulkeler
# HIT'ler Dosya KBayt'a Gore Ulke
1 296 79.14% 241 92.34% 225 70.04% Ticari (com)
2 78 20.86% 20 7.66% 96 29.96% Cozumlenemeyen/Bilinemeyen


Generated by Webalizer Version 2.23